Specifications
| CHLOROX MODEL NO. | B-2.5 | B-6 | B-lO | B-15 | B-20 | B-21 | B-25 | B-30 | B-40 | B-50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Cl2 Output (kg/hr) | 2.5 | 6 | 10 | 15 | 20 | 21 | 25 | 30 | 40 | 50 |
| Rated Cl2 Output (kg/day) | 60 | 144 | 240 | 360 | 480 | 504 | 600 | 720 | 960 | 1200 |
| Electrolyser Anodes | Titanium Coated with Ti+Pd+Ir Mixed Metal Oxide (DSA) | |||||||||
| Electrolyser Cathodes | Titanium | |||||||||
| Expected Electrode Life | 5 - 8 years | |||||||||
| DC Power Consumption (kWh/kg Cl2) | 3.4 - 4.2 | |||||||||
| Sodium Hypochlorite Strength (g/l) | 8 | |||||||||
| Sodium Hypochlorite Strength (%) | 0.8 | |||||||||
| Sodium Hypochlorite Flow (l/hr) | 313 | 750 | 1250 | 1875 | 2500 | 2625 | 3125 | 3750 | 5000 | 6250 |
| Saturated Brine Flow (l/hr) | 31 | 75 | 125 | 188 | 250 | 263 | 313 | 375 | 500 | 625 |
| Softened Water Flow (l/hr) | 281 | 675 | 1125 | 1688 | 2250 | 2363 | 2813 | 3375 | 4500 | 5625 |
| Dilute Brine Salinity (g/l) | 28 | |||||||||
| Salt Consumption/kg Chlorine (kg) | 3.5 | |||||||||
